La Cañada Observatory, is an initiative by Juan Lacruz, the observatory started astrometric operations in the summer of 2002, it is registered as station J87 in the Minor Planet Center of the International Astronomical Union.

The Observatory also participates in the studies on minor bodies promoted by the Group on Meteorites, Minor Bodies, and Planetary Sciences of the Institute of Space Sciences (CSIC-IEEC).



Tuesday, August 9, 2011

New discovery, 2011 OX27

LC00228 K11O27X

Finaly the MPC automated software linked together the observations I've been chaining since July the 30th of what seems to be a main belt asteroid with a moderate inclination.


LC00228 KC2011 07 30.97138 21 15 18.50 +03 57 08.2 20.2 V J87
LC00228 KC2011 07 30.97899 21 15 18.11 +03 57 07.2 19.8 V J87
LC00228 KC2011 07 30.98659 21 15 17.74 +03 57 06.0 19.9 V J87

LC00230 KC2011 08 01.00418 21 14 31.09 +03 53 59.9 19.8 V J87
LC00230 KC2011 08 01.02848 21 14 29.98 +03 53 55.1 J87
LC00230 KC2011 08 01.03762 21 14 29.49 +03 53 52.8 20.0 V J87

LC00231 KC2011 08 04.01447 21 12 10.02 +03 43 03.8 19.8 V J87
LC00231 KC2011 08 04.02062 21 12 09.71 +03 43 02.3 19.8 V J87
LC00231 KC2011 08 04.03900 21 12 08.79 +03 42 57.8 20.0 V J87

LC00232 KC2011 08 06.94351 21 09 49.70 +03 30 02.2 19.7 V J87
LC00232 KC2011 08 06.95122 21 09 49.29 +03 30 00.0 19.9 V J87
LC00232 KC2011 08 06.95892 21 09 48.92 +03 29 57.6 20.2 V J87

Epoch 2011 July 18.0 TT = JDT 2455760.5
M 355.29126
n 0.24655720 Peri. 107.42858
a 2.5187840 Node 209.72381
e 0.1263783 Incl. 10.88941

From 9 observations 2011 July 30-Aug. 4.

Residuals
20110730 *J87 0.1+ 0.3- 20110801 J87 0.2- 0.4+ 20110804 J87 0.0+ 0.0-
20110730 J87 0.3- 0.0- 20110801 J87 0.8+ 0.3+ 20110804 J87 0.1- 0.0-
20110730 J87 0.4- 0.1+ 20110801 J87 0.1+ 0.3- 20110804 J87 0.1- 0.1-